JP Series – Oil less Rocking Piston Type Air Compressor
PHOTOS
| Model | JP-40C | JP-90C | JP-120C | JP-180C | JP-200C | |
| Frequency | Hz | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Max. Air Flow | ℓ/min | 43/51 | 66/75 | 86/100 | 125/150 | 145/170 |
| Con. Pressure | kg/cm2 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
| psi | 50 | 50 | 50 | 50 | 50 | |
| Max. Pressure | kg/cm2 | 7 | 7 | 7 | 7 | 7 |
| psi | 100 | 100 | 100 | 100 | 100 | |
| Motor Pole | Pole | 4 | 4 | 4 | 4 | 4 |
| Motor Phase | φ | 1 | 1 | 1 | 1 | 1 |
| Motor Voltage | Volt | 100-115 OR 200-240 |
100-115 OR 200-240 |
|||
| Motor Output | Watt | 300 | 350 | 420 | 650 | 860 |
| Noise Level | dB | 62 | 62 | 62 | 67 | 67 |
| Ambient Temp. | ℃ | 7-40 | 7-40 | 7-40 | 7-40 | 7-40 |
| Net Weight | Kg | 6.8 | 8.4 | 8.4 | 11.5 | 11.5 |
| Dimensions | Size | |||||




